Système De Séparation Et De Combustion Ddes Déchets GTIP-12060
Bunker de collecte des déchets
Quantity | : 1 (one) |
Type | : Prismatical |
Material | : St.37 Epoxy Coated Steel |
Dimensions | : 4000 mm x 3200 mm x 1500 mm |
Convoyeur de collecte des déchets
Quantity | : 1 (one) |
Type | :Inclined (28 deg.) |
Séparation Conveyor
Quantity | : 1 (one) |
Type | : Flat |
Chasis | : Epoxy Coated Steel Profile |
Dimensions | : 18000 mm x 1000 mm |
Auxillaries | : Complete with; 10 mm band, frequency convertor controlled motor, control board and emergency palm stop switches |
Séparateur De métal
Quantity | : 1 (one) |
Type | : Magnetic |
Plate-forme
Quantity | : 1 (one) | |
Chasis | : Epoxy Coated Steel Profile | |
Dimensions | : 19500 mm x 2500 mm |
Presse à Balles automatique
Quantity | : 1 (one) |
Type | : Automatic |
Dimensions | : 750 mm x 750 mm x … (adjustable lenght) |
Press Power | : 50 ton |
Stroke | : 1500 mm |
Stroke Time | : 30 secs. |
Auxillaries | : Complete with; Control board, paper etc cutting equipment and emergency palm stop switches. |
Convoyeur de déchets organiques
Quantity | : 1 (one) |
Type | : Flat |
Chasis | : Epoxy Coated Steel Profile |
Dimensions | : 6000 mm x 800 mm |
Auxillaries | : Complete with; 10 mm band, frequency convertor controlled motor, Control board and emergency palm stop switches. |
Broyeur à marteaux
Quantity | : 1 (one) |
Power | : 55 kW |
Capacity | : 5 ton/h |
Auxillaries | :Complete with; Frequency convertor controlled motor, control board and emergency palm stop switches |
Incinérateur de déchets dangereux
Quantity | : 1 (one) |
Capacity | : 100 kg/h |
Fuel Type | : Diesel |
Auxillaries | : Complete with; Control board and flue gas treatment system. |
Quantity | : 1 (one) |
Capacity | : 100 m3/day |
Material | : Stainless Steel AISI304 |
Auxillaries assembled. | : Complete with; Control system and whole equipments factory |